<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>markitechture.com</title>
	<atom:link href="http://markitechture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markitechture.com</link>
	<description>Marketing, Architecture and Everything in Between</description>
	<pubDate>Fri, 14 Nov 2008 19:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Is your email list permission based?</title>
		<link>http://markitechture.com/2008/11/10/is-your-email-list-permission-based/</link>
		<comments>http://markitechture.com/2008/11/10/is-your-email-list-permission-based/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:17:13 +0000</pubDate>
		<dc:creator>Prashant Kaw</dc:creator>
		
		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[permission marketing]]></category>

		<guid isPermaLink="false">http://markitechture.com/?p=26</guid>
		<description><![CDATA[Spam email converts at a whopping .00000008% or gets 1 response for every 12.5 million emails. According to Tech Radar while spammers still make money off this conversion rate it makes one wonder how important it is to have a permission based list.
There&#8217;s roughly 300 million people in America (some place it at 350 million).  [...]]]></description>
		<wfw:commentRss>http://markitechture.com/2008/11/10/is-your-email-list-permission-based/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Followers Phenomenon Gets a Following</title>
		<link>http://markitechture.com/2008/10/26/followers-phenomenan-gets-a-following/</link>
		<comments>http://markitechture.com/2008/10/26/followers-phenomenan-gets-a-following/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:44:51 +0000</pubDate>
		<dc:creator>Prashant Kaw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://markitechture.com/?p=24</guid>
		<description><![CDATA[Around a month back BusinessWeek ran this article on how Google was jumping into the fray of grading how influential people are &#8212; very similar to their page rank system for grading web sites.  Seth Godin&#8217;s new book Triiibes has a very similar message. Tribes are powerful and you should strive to be the leader [...]]]></description>
		<wfw:commentRss>http://markitechture.com/2008/10/26/followers-phenomenan-gets-a-following/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Not to Generate Leads via Telemarketing</title>
		<link>http://markitechture.com/2008/09/22/how-not-to-generate-leads-via-telemarketing/</link>
		<comments>http://markitechture.com/2008/09/22/how-not-to-generate-leads-via-telemarketing/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:24:23 +0000</pubDate>
		<dc:creator>Prashant Kaw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markitechture.com/?p=21</guid>
		<description><![CDATA[Funny viral video from my company HubSpot on why outbound cold calling does not work for lead generation.  Enjoy.


  addthis_url    = 'http%3A%2F%2Fmarkitechture.com%2F2008%2F09%2F22%2Fhow-not-to-generate-leads-via-telemarketing%2F';
  addthis_title  = 'How+Not+to+Generate+Leads+via+Telemarketing';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://markitechture.com/2008/09/22/how-not-to-generate-leads-via-telemarketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Flexibility: To Range or Not to Range</title>
		<link>http://markitechture.com/2008/07/18/data-flexibility-to-range-or-not-to-range/</link>
		<comments>http://markitechture.com/2008/07/18/data-flexibility-to-range-or-not-to-range/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:03:30 +0000</pubDate>
		<dc:creator>Prashant Kaw</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://markitechture.com/2008/07/18/data-flexibility-to-range-or-not-to-range/</guid>
		<description><![CDATA[We&#8217;ve all heard the term segmentation and that most companies segment their lists using various demographics such as industry vertical, company type (B2B or B2C), size of company by revenue or by number of employees, etc.  For most part this information is collected directly from the end user via conversion forms on one&#8217;s website, or, [...]]]></description>
		<wfw:commentRss>http://markitechture.com/2008/07/18/data-flexibility-to-range-or-not-to-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is Freedom</title>
		<link>http://markitechture.com/2008/07/04/this-is-freedom/</link>
		<comments>http://markitechture.com/2008/07/04/this-is-freedom/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:43:26 +0000</pubDate>
		<dc:creator>Prashant Kaw</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://markitechture.com/2008/07/04/this-is-freedom/</guid>
		<description><![CDATA[Happy Independence Day All!

Where the Hell is Matt? (2008) from Matthew Harding on Vimeo.

  addthis_url    = 'http%3A%2F%2Fmarkitechture.com%2F2008%2F07%2F04%2Fthis-is-freedom%2F';
  addthis_title  = 'This+is+Freedom';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://markitechture.com/2008/07/04/this-is-freedom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
